Vörulýsing
Jabra Evolve 75 SE - MS Stereo. Product type: Headset. Connectivity technology: Wired & Wireless, Bluetooth. Recommended usage: Calls/Music. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Weight: 177 g. Product colour: Black
Product type | Headset |
Wearing style | Head-band |
Recommended usage | Calls/Music |
Headset type | Binaural |
Product colour | Black |
Operating keys | Answer/end call,Mute,Play/pause,Reject call,Volume +,Volume - |
Volume control | Button |
Control unit type | On-ear control unit |
Control type | Buttons |
Optimized for | |
Hearing protection technologies | Jabra SafeTone |
Music playback | Y |
Number of paired devices remembered | 8 |
Number of simultaneously connected devices (max) | 2 |
HD voice | Y |
Adjustable headband | Y |
Device compatibility | |
Certification | |
Connectivity technology | Wired & Wireless |
USB connectivity | Y |
Bluetooth | Y |
Bluetooth profiles | A2DP,AGHFP,HFP |
Bluetooth version | 4.2 |
Wireless range | 30 |
Maximum input power | 30 |
Ear coupling | Supraaural |
Headphone frequency | 20 - 20000 |
Headphone sensitivity | 117 |
Driver unit | 40 |
Noise canceling | Y |
Noise canceling type | Passive |
Microphone type | Boom microphone |
Microphone frequency | 100 - 10000 |
Microphone sensitivity | -17 |
Microphone direction type | Unidirectional microphone |
Number of microphones | 1 |
Noise-canceling switch | Y |
Microphone noise-canceling | Y |
Microphone mute | Y |
Battery operated | Y |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 18 |
Continuous audio playback time (ANC on) | 13 |
Continuous audio playback time (ANC off) | 17 |
Rechargeable battery | Y |
Battery recharge time | 2 |
Charging source | USB |
Talk time (ANC on) | 14 |
Talk time (ANC off) | 18 |
Standby time | 360 |
Width | 155 |
Depth | 64.5 |
Height | 184.5 |
Weight | 177 |
Charging stand | N |
Charging case | Y |
Charging case type | Wired |
Receiver included | Y |
Wireless receiver interface | USB Type-A |
Warranty card | Y |
Safety sheet | Y |
Carrying case | Y |
Cables included | USB |
Ear pad material | Leatherette |
Eartips material | Foam |
Harmonized System (HS) code | 85183000 |
Head-band cushion | Y |
Call management | Y |
Special features |